Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-19-2023 | 271 Bal Cross Dr | $6,242,500 | $1,635 | $7,995,000 | 3,817 | Single Family Residence | 5/4 | 137 |
11-14-2022 | 182 Bal Bay Dr | $27,828,900 | $2,303 | $35,000,000 | 12,082 | Single Family Residence | 8/8 | 1078 |
06-10-2022 | 194 Park Dr | $8,250,000 | $1,677 | $9,900,000 | 4,917 | Single Family Residence | 6/6 | 158 |
05-17-2022 | 181 Bal Cross Dr #0 | $5,000,000 | $5,200,000 | Single Family Residence | / | 58 | ||
10-27-2021 | 164 Camden Dr | $3,850,000 | $1,298 | $4,000,000 | 2,965 | Single Family Residence | 4/3 | 52 |
09-01-2021 | 121 Bal Cross Dr | $3,080,000 | $1,421 | $3,080,000 | 2,166 | Single Family Residence | 3/3 | 36 |
08-05-2021 | 146 Park Dr | $3,575,000 | $1,440 | $3,975,000 | 2,481 | Single Family Residence | 3/2 | 61 |
07-23-2021 | 271 Bal Cross Dr | $4,607,500 | $1,102 | $4,750,000 | 4,178 | Single Family Residence | 5/4 | 52 |
07-21-2021 | 65 Camden Ct | $8,000,000 | $8,800,000 | Single Family Residence | 6/6 | 100 | ||
07-01-2021 | 160 Bal Cross Dr | $2,925,000 | $970 | $3,180,000 | 3,015 | Single Family Residence | 5/4 | 150 |
06-18-2021 | 56 Bal Bay Dr | $11,500,000 | $1,064 | $12,500,000 | 10,801 | Single Family Residence | 9/10 | 565 |
06-01-2021 | 101 Harbour Way | $3,250,000 | $981 | $3,500,000 | 3,310 | Single Family Residence | 5/5 | 259 |
05-25-2021 | 101 Bal Bay Dr | $4,750,000 | $1,115 | $5,199,000 | 4,257 | Single Family Residence | 5/5 | 142 |
04-26-2021 | 70 Camden Dr | $4,700,000 | $748 | $4,990,000 | 6,279 | Single Family Residence | 6/6 | 175 |
02-08-2021 | 258 Park Dr | $2,900,000 | $638 | $3,200,000 | 4,545 | Single Family Residence | 6/5 | 417 |
12-21-2020 | 115 Camden Dr | $4,850,000 | $756 | $5,600,000 | 6,411 | Single Family Residence | 6/7 | 103 |
12-18-2020 | 126 Bal Cross Dr | $3,800,000 | $693 | $4,200,000 | 5,483 | Single Family Residence | 5/6 | 212 |
10-20-2020 | 224 Bal Bay Dr | $23,900,000 | $2,107 | $26,500,000 | 11,338 | Single Family Residence | 8/9 | 16 |
08-10-2020 | 148 Bal Bay | $9,300,000 | $1,617 | $10,600,000 | 5,750 | Single Family Residence | 5/6 | 315 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156