Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-24-2023 | 1350 99th St | $5,250,000 | $1,138 | $5,395,000 | 4,611 | Single Family Residence | 6/6 | 133 |
12-09-2022 | 1310 100th St | $3,525,000 | $1,126 | $3,680,000 | 3,129 | Single Family Residence | 4/4 | 68 |
11-18-2022 | 1270 97th St | $4,750,000 | $1,138 | $4,800,000 | 4,172 | Single Family Residence | 5/4 | 67 |
08-29-2022 | 9601 W Broadview Dr | $2,850,000 | $800 | $3,599,000 | 3,562 | Single Family Residence | 5/4 | 63 |
08-23-2022 | 10321 E Broadview Dr | $9,450,000 | $2,143 | $9,500,000 | 4,408 | Single Family Residence | 6/6 | 273 |
06-28-2022 | 1230 95th St | $3,700,000 | $1,168 | $3,999,500 | 3,167 | Single Family Residence | 4/4 | 128 |
05-16-2022 | 1360 98th St | $5,500,000 | $5,895,000 | Single Family Residence | 5/6 | 46 | ||
05-04-2022 | 1230 97th St | $2,700,000 | $1,222 | $2,300,000 | 2,209 | Single Family Residence | 3/3 | 152 |
04-29-2022 | 10201 E Broadview Dr | $6,952,000 | $1,767 | $7,200,000 | 3,934 | Single Family Residence | 4/6 | 66 |
04-20-2022 | 9420 W BROADVIEW DR | $14,725,000 | $2,065 | $15,000,000 | 7,129 | Single Family Residence | 7/7 | 890 |
03-31-2022 | 1270 98th St | $4,800,000 | $4,950,000 | Single Family Residence | 7/6 | 421 | ||
02-11-2022 | 1271 98th St | $2,700,000 | $1,006 | $2,700,000 | 2,683 | Single Family Residence | 4/3 | 71 |
02-07-2022 | 10200 E Broadview Dr | $2,900,000 | $662 | $3,190,000 | 4,376 | Single Family Residence | 8/7 | 327 |
02-04-2022 | 9525 E Broadview Dr | $9,500,000 | $9,500,000 | Single Family Residence | 5/10 | 1 | ||
02-03-2022 | 9701 W Broadview Dr | $3,217,000 | $1,057 | $3,450,000 | 3,043 | Single Family Residence | 4/3 | 146 |
01-31-2022 | 10201 E Broadview Dr | $5,300,000 | $1,347 | $5,999,999 | 3,934 | Single Family Residence | 3/3 | 228 |
01-20-2022 | 1271 97th St | $2,250,000 | $1,217 | $2,449,000 | 1,848 | Single Family Residence | 3/3 | 65 |
01-14-2022 | 1230 101st St | $1,650,000 | $902 | $1,650,000 | 1,828 | Single Family Residence | 2/1 | 357 |
01-14-2022 | 10055 W Broadview Dr | $6,490,000 | $966 | $6,490,000 | 6,712 | Single Family Residence | 7/6 | 235 |
01-12-2022 | 9501 E Broadview Dr | $4,800,000 | $1,902 | $5,250,000 | 2,523 | Single Family Residence | 4/3 | 139 |
12-29-2021 | 9725 Broadview Ter | $4,600,000 | $866 | $4,700,000 | 5,311 | Single Family Residence | 7/5 | 100 |
12-13-2021 | 1231 100th St | $4,250,000 | $4,495,000 | Single Family Residence | 5/5 | 222 | ||
12-01-2021 | 1270 102nd St | $1,680,000 | $634 | $1,850,000 | 2,648 | Single Family Residence | 5/4 | 168 |
11-09-2021 | 1250 100th St | $2,650,000 | $958 | $2,750,000 | 2,766 | Single Family Residence | 4/4 | 186 |
10-05-2021 | 1261 99th St | $5,500,000 | $916 | $5,600,000 | 6,001 | Single Family Residence | 8/8 | 92 |
09-30-2021 | 1310 100th St | $1,900,000 | $607 | $1,999,199 | 3,129 | Single Family Residence | 4/4 | 5 |
08-16-2021 | 1350 98th St | $4,500,000 | $901 | $4,500,000 | 4,990 | Single Family Residence | 6/6 | 75 |
08-03-2021 | 10000 W Broadview Dr | $12,750,000 | $1,664 | $13,750,000 | 7,658 | Single Family Residence | 8/7 | 138 |
07-29-2021 | 9525 Broadview Ter | $1,975,000 | $2,100,000 | Single Family Residence | 6/6 | 39 | ||
07-23-2021 | 9814 W Broadview Dr | $12,000,000 | $1,690 | $12,500,000 | 7,098 | Single Family Residence | 8/8 | 396 |
06-23-2021 | 1270 99th St | $1,800,000 | $699 | $1,400,000 | 2,575 | Single Family Residence | 3/3 | 73 |
06-09-2021 | 1371 96th St | $1,300,000 | $556 | $1,435,800 | 2,336 | Single Family Residence | 3/3 | 90 |
05-24-2021 | 1270 96th St | $1,200,000 | $511 | $1,450,000 | 2,345 | Single Family Residence | 4/2 | 185 |
05-07-2021 | 9625 Broadview Ter | $1,455,000 | $528 | $1,660,000 | 2,752 | Single Family Residence | 4/3 | 102 |
04-30-2021 | 9501 E BROADVIEW DR | $3,125,000 | $3,900,000 | Single Family Residence | 4/3 | 255 | ||
04-29-2021 | 1361 98th St | $1,343,000 | $731 | $1,395,000 | 1,835 | Single Family Residence | 4/2 | 417 |
04-20-2021 | 1210 95th St | $2,775,000 | $825 | $2,999,999 | 3,363 | Single Family Residence | 4/4 | 131 |
04-08-2021 | 1350 98th St | $3,000,000 | $601 | $3,600,000 | 4,990 | Single Family Residence | 6/6 | 331 |
04-08-2021 | 9601 E Broadview Dr | $5,600,000 | $899 | $5,450,000 | 6,226 | Single Family Residence | 6/6 | 318 |
03-16-2021 | 10241 E Broadview Dr | $2,770,000 | $801 | $2,895,000 | 3,457 | Single Family Residence | 6/4 | 415 |
03-16-2021 | 1351 98th St | $2,970,000 | $920 | $2,980,000 | 3,228 | Single Family Residence | 5/6 | 91 |
03-16-2021 | 9720 W Broadview Dr | $5,150,000 | $1,116 | $5,900,000 | 4,612 | Single Family Residence | 4/3 | 71 |
03-05-2021 | 1230 97th St | $1,400,000 | $633 | $1,465,000 | 2,209 | Single Family Residence | 3/3 | 57 |
03-02-2021 | 1310 101 ST | $1,400,000 | $456 | $1,499,000 | 3,069 | Single Family Residence | 4/4 | 385 |
03-02-2021 | 10200 E Broadview Dr | $2,400,000 | $548 | $2,500,000 | 4,376 | Single Family Residence | 8/7 | 48 |
02-22-2021 | 1210 97th St | $2,850,000 | $764 | $2,900,000 | 3,730 | Single Family Residence | 5/4 | 187 |
02-19-2021 | 9961 E Broadview Dr | $6,300,000 | $6,695,000 | Single Family Residence | 7/6 | 92 | ||
02-12-2021 | 1350 99th St | $2,825,000 | $612 | $2,995,000 | 4,611 | Single Family Residence | 6/6 | 208 |
02-10-2021 | 1350 97th St | $5,100,000 | $685 | $5,750,000 | 7,437 | Single Family Residence | 8/10 | 56 |
01-26-2021 | 10140 W Broadview Dr | $6,000,000 | $1,329 | $6,600,000 | 4,513 | Single Family Residence | 5/4 | 434 |
01-08-2021 | 1230 97th St | $1,142,000 | $516 | $1,140,000 | 2,209 | Single Family Residence | 3/3 | 46 |
12-23-2020 | 1311 98th St | $2,970,000 | $828 | $2,998,000 | 3,583 | Single Family Residence | 5/4 | 97 |
12-16-2020 | 9540 W Broadview Dr | $11,500,000 | $1,345 | $12,900,000 | 8,547 | Single Family Residence | 6/7 | 71 |
12-04-2020 | 1270 102nd St | $1,150,000 | $434 | $1,295,000 | 2,648 | Single Family Residence | 5/4 | 319 |
11-12-2020 | 1261 99th St | $4,200,000 | $699 | $4,200,000 | 6,001 | Single Family Residence | 7/8 | 2 |
10-26-2020 | 1251 95th St | $1,092,500 | $627 | $1,200,000 | 1,742 | Single Family Residence | 3/2 | 473 |
10-22-2020 | 9440 W Broadview Dr | $8,100,000 | $1,360 | $9,500,000 | 5,954 | Single Family Residence | 7/5 | 71 |
10-07-2020 | 1251 100th St | $885,000 | $381 | $972,000 | 2,318 | Single Family Residence | 4/3 | 125 |
09-16-2020 | 1260 97th St | $1,006,000 | $391 | $1,118,000 | 2,568 | Single Family Residence | 2/2 | 80 |
08-26-2020 | 10010 W Broadview Dr | $4,100,000 | $950 | $4,700,000 | 4,315 | Single Family Residence | 4/4 | 541 |
08-17-2020 | 10331 E Broadview Dr | $4,500,000 | $1,098 | $5,350,000 | 4,095 | Single Family Residence | 4/3 | 201 |
06-25-2020 | 1360 98th St | $2,700,000 | $725 | $3,000,000 | 3,724 | Single Family Residence | 5/5 | 260 |
06-18-2020 | 10155 W Broadview Dr | $936,000 | $353 | $998,900 | 2,651 | Single Family Residence | 3/2 | 109 |
06-09-2020 | 1330 100th St | $1,610,000 | $517 | $1,780,000 | 3,112 | Single Family Residence | 5/4 | 54 |
06-05-2020 | 1301 99th St | $3,865,000 | $674 | $4,100,000 | 5,728 | Single Family Residence | 7/6 | 422 |
06-03-2020 | 10040 E Broadview Dr | $1,335,000 | $486 | $1,488,000 | 2,743 | Single Family Residence | 4/3 | 91 |
06-01-2020 | 1270 97th St | $2,325,000 | $518 | $2,495,000 | 4,487 | Single Family Residence | 5/4 | 98 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156