Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-21-2023 | 550 Arvida Pkwy | $27,500,000 | $4,372 | $28,900,000 | 6,289 | Single Family Residence | 5/5 | 84 |
01-20-2023 | 530 Arvida Pkwy | $30,000,000 | $2,269 | $39,500,000 | 13,216 | Single Family Residence | 8/9 | 318 |
10-11-2022 | 550 Arvida Pkwy | $22,000,000 | $3,498 | $24,000,000 | 6,289 | Single Family Residence | 5/5 | 93 |
09-07-2021 | 530 Arvida Pkwy | $25,000,000 | $1,891 | $25,850,000 | 13,216 | Single Family Residence | 8/9 | 687 |
11-13-2020 | 501 Arvida Pkwy | $7,250,000 | $1,841 | $7,545,000 | 3,938 | Single Family Residence | 4/3 | 383 |
10-06-2020 | 500 Arvida Pkwy | $20,000,000 | $1,490 | $21,900,000 | 13,418 | Single Family Residence | 5/7 | 210 |
09-24-2020 | 150 Arvida Pkwy | $33,000,000 | $3,085 | $48,000,000 | 10,694 | Single Family Residence | 6/7 | 352 |
08-07-2020 | 115 Arvida Pkwy | $20,000,000 | $1,853 | $22,500,000 | 10,792 | Single Family Residence | 8/9 | 464 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156