Palm Island Properties For Sale - Homes and Condos - Miami Beach, Florida
EWM Realty International 305-283-5694
    Link to Facebook Link to YouTube
Content Divider

Palm Island Properties for Sale in Miami Beach, FL

5 Matching Listings
Order By:

$14,900,000
Miami Beach
Palm Island
5 Bed, 4 Baths , 3,686 SqFt - Active
222 S Coconut Ln, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 11
$19,900,000
Miami Beach
Palm Island
6 Bed, 6 Baths , 4,896 SqFt - Pending
216 Palm Ave, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 35
$29,500,000
Miami Beach
Palm Island
6 Bed, 6 Baths , 9,209 SqFt - Active
16 Palm Ave, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 743
$42,500,000
Miami Beach
-1.16% ($500,000) 1 Price Change : Last Change 100 Days Ago
Palm Island
9 Bed, 8 Baths , 9,599 SqFt - Active
30 Palm Ave, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 439
$49,500,000
Miami Beach
Palm Island
9 Bed, 11 Baths , 15,132 SqFt - Active
130 Palm Ave, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 720
More Info
Most Recent Sales - (16) - PALM ISLAND as of 2023-05-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-17-2023 158 Palm Ave $32,000,000 $39,900,000 Single Family Residence 7/7 197
05-13-2022 199 Palm Ave $6,000,000 $1,573 $6,200,000 3,814 Single Family Residence 5/5 86
12-15-2021 10 PALM AVENUE $24,500,000 $2,476 $26,500,000 9,893 Single Family Residence 8/6 168
11-02-2021 125 Palm Ave $10,490,000 $1,171 $12,000,000 8,951 Single Family Residence 5/4 380
10-27-2021 198 Palm Ave $17,000,000 $1,459 $19,900,000 11,650 Single Family Residence 7/8 204
10-05-2021 222 S Coconut Ln $5,300,000 $1,437 $5,450,000 3,686 Single Family Residence 5/3 236
09-24-2021 93 Palm Ave $15,500,000 $2,064 $16,950,000 7,507 Single Family Residence 7/5 25
08-24-2021 135 Palm Ave $27,994,600 $2,531 $34,000,000 11,058 Single Family Residence 8/8 226
08-16-2021 94 Palm Ave $30,000,000 $2,731 $34,500,000 10,984 Single Family Residence 8/9 536
08-09-2021 39 Palm Ave $20,250,000 $2,513 $29,000,000 8,056 Single Family Residence 6/5 161
04-26-2021 191 N Coconut Ln $4,360,000 $1,877 $4,490,000 2,322 Single Family Residence 4/4 78
12-23-2020 226 Palm Ave $2,850,000 $540 $3,287,500 5,269 Single Family Residence 5/4 90
11-13-2020 24 Palm Ave $10,650,000 $1,522 $11,700,000 6,995 Single Family Residence 7/8 61
08-14-2020 19 Palm Ave $20,500,000 $2,145 $22,500,000 9,556 Single Family Residence 6/7 297
08-03-2020 15 Palm Ave $19,750,000 $2,104 $22,500,000 9,383 Single Family Residence 7/8 265
07-23-2020 70 Palm Ave $10,850,000 $543 $12,990,000 19,970 Single Family Residence 7/9 29
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-29-2023. IDX powered by Realty Net Media
flags

Real Estate For Sale

CONTACT

  • Emily Mejia, Realtor

    Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
    Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    Direct: 305-283-5694

  • OUR LOCATION

    12751 S Dixie Hwy
    Pinecrest, FL 33156

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA