Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 122 | $741,844 | 329 |
Villa | 1 | $359,999 | 233 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $420,000 | $420,000 | $420,000 | 1,136 | 370 |
3 | 31 | $582,332 | $405,000 | $1,499,000 | 1,600 | 364 |
4 | 62 | $720,312 | $399,900 | $3,000,000 | 2,032 | 354 |
5 | 25 | $933,455 | $500,000 | $1,475,000 | 3,249 | 287 |
6 | 3 | $1,345,666 | $1,239,000 | $1,399,000 | 5,083 | 265 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $376,330 | $220,000 | $499,000 | 1,337 | 281 |
3 | 85 | $530,896 | $334,500 | $859,900 | 1,588 | 334 |
4 | 49 | $634,715 | $425,000 | $1,185,000 | 2,103 | 302 |
5 | 18 | $996,666 | $510,000 | $1,575,000 | 3,443 | 289 |
6 | 7 | $842,571 | $515,000 | $1,350,000 | 3,048 | 276 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156