Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Residential | 1 | $344,900 | 229 |
Single Family Residence | 415 | $744,751 | 336 |
Villa | 19 | $378,742 | 298 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 16 | $499,143 | $235,000 | $1,500,000 | 1,336 | 373 |
3 | 132 | $610,664 | $200,000 | $6,900,000 | 1,703 | 358 |
4 | 197 | $723,832 | $249,995 | $3,900,000 | 2,392 | 302 |
5 | 54 | $955,538 | $475,000 | $5,999,999 | 2,775 | 344 |
6 | 12 | $1,392,479 | $549,999 | $3,200,000 | 3,345 | 416 |
7 | 4 | $2,393,500 | $975,000 | $4,600,000 | 4,736 | 505 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $1,166,250 | $232,500 | $2,100,000 | 789 | 1477 |
2 | 16 | $368,992 | $275,000 | $565,000 | 1,232 | 299 |
3 | 250 | $470,784 | $145,000 | $3,900,000 | 1,576 | 299 |
4 | 224 | $555,530 | $240,000 | $1,899,000 | 2,060 | 270 |
5 | 69 | $661,711 | $450,000 | $1,495,000 | 2,856 | 232 |
6 | 11 | $777,800 | $520,000 | $1,725,000 | 3,095 | 251 |
7 | 1 | $1,699,999 | $1,699,999 | $1,699,999 | 6,762 | 251 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156