Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 452 | $734,845 | 337 |
Villa | 11 | $381,757 | 269 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $654,653 | $275,000 | $2,000,000 | 1,465 | 447 |
3 | 167 | $632,847 | $145,000 | $6,900,000 | 1,660 | 381 |
4 | 192 | $706,529 | $289,900 | $3,900,000 | 2,316 | 305 |
5 | 58 | $889,760 | $450,000 | $5,999,999 | 2,957 | 301 |
6 | 16 | $1,238,181 | $525,000 | $3,200,000 | 3,407 | 363 |
7 | 4 | $2,393,500 | $975,000 | $4,500,000 | 4,735 | 505 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $990,833 | $232,500 | $2,100,000 | 846 | 1171 |
2 | 24 | $353,537 | $229,000 | $567,000 | 1,059 | 334 |
3 | 246 | $455,399 | $150,000 | $999,999 | 1,593 | 286 |
4 | 216 | $547,590 | $290,000 | $1,850,000 | 2,143 | 255 |
5 | 55 | $613,240 | $374,999 | $1,300,000 | 2,592 | 237 |
6 | 5 | $790,560 | $520,000 | $1,325,000 | 2,831 | 279 |
7 | 1 | $1,699,999 | $1,699,999 | $1,699,999 | 6,762 | 251 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156