Key Biscayne Homes and Condos
EWM Realty International 305-283-5694
    Link to Facebook Link to YouTube
Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 05-29-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 32 $6,827,906 1746

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $399,000 $399,000 $399,000 679 588
3 2 $3,047,500 $2,795,000 $3,300,000 1,622 1879
4 7 $7,996,285 $2,150,000 $23,900,000 3,880 2061
5 14 $5,481,428 $2,390,000 $9,500,000 3,859 1420
6 5 $10,358,000 $4,100,000 $29,500,000 5,252 1972
7 3 $9,165,000 $4,900,000 $12,600,000 4,574 2004

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 1 $4,300,000 $4,300,000 $4,300,000 3,310 1299
4 2 $2,547,500 $2,495,000 $2,600,000 2,034 1252
5 4 $4,068,750 $3,350,000 $4,625,000 3,528 1153
6 3 $11,448,333 $6,450,000 $14,995,000 6,616 1730
7 1 $7,400,000 $7,400,000 $7,400,000 4,565 1621
flags

Real Estate For Sale

CONTACT

  • Emily Mejia, Realtor

    Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
    Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    Direct: 305-283-5694

  • OUR LOCATION

    12751 S Dixie Hwy
    Pinecrest, FL 33156

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA