Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 264 | $10,402,206 | 2556 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $353,000 | $310,000 | $419,000 | 619 | 570 |
2 | 5 | $2,244,180 | $695,000 | $3,850,000 | 1,472 | 1524 |
3 | 47 | $3,879,848 | $900,000 | $18,000,000 | 2,315 | 1676 |
4 | 82 | $5,588,658 | $899,000 | $26,500,000 | 3,027 | 1846 |
5 | 59 | $9,844,870 | $1,340,000 | $41,100,888 | 4,200 | 2344 |
6 | 38 | $14,886,499 | $1,595,000 | $37,500,000 | 5,847 | 2546 |
7 | 14 | $29,081,428 | $3,200,000 | $76,500,000 | 6,912 | 4207 |
8 | 4 | $9,201,138 | $3,750,000 | $18,500,000 | 5,724 | 1607 |
9 | 8 | $35,000,000 | $8,500,000 | $80,000,000 | 10,886 | 3215 |
10 | 1 | $54,000,888 | $54,000,888 | $54,000,888 | 12,161 | 4440 |
11 | 2 | $14,400,000 | $3,800,000 | $25,000,000 | 10,114 | 1424 |
12 | 1 | $140,000,000 | $140,000,000 | $140,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,290,000 | $2,290,000 | $2,290,000 | 2,075 | 1104 |
3 | 21 | $2,577,809 | $749,000 | $8,400,000 | 2,219 | 1162 |
4 | 35 | $3,813,571 | $850,000 | $8,900,000 | 2,750 | 1387 |
5 | 16 | $6,444,937 | $2,100,000 | $24,500,000 | 3,886 | 1658 |
6 | 10 | $9,846,899 | $1,799,000 | $18,000,000 | 4,963 | 1984 |
7 | 4 | $24,975,000 | $3,100,000 | $39,900,000 | 7,888 | 3166 |
9 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,360 | 1698 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156