Palmetto Bay Homes and Condos
EWM Realty International 305-283-5694
    Link to Facebook Link to YouTube
Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 05-29-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 102 $1,576,712 536

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $750,000 $750,000 $750,000 1,128 665
3 14 $954,992 $649,000 $1,350,000 1,710 558
4 55 $1,286,725 $550,000 $2,650,000 2,581 498
5 25 $2,059,673 $1,199,000 $4,250,000 3,866 533
6 5 $3,318,800 $899,000 $5,850,000 5,582 595
7 2 $3,924,500 $2,249,000 $5,600,000 4,827 813

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $599,000 $599,000 $599,000 1,344 446
3 26 $769,213 $480,000 $1,320,000 1,758 437
4 65 $1,092,800 $589,000 $1,849,000 2,558 427
5 14 $1,434,209 $1,085,000 $2,050,000 3,170 452
6 4 $1,498,625 $1,250,500 $1,750,000 3,907 384
7 2 $2,392,000 $1,785,000 $2,999,000 4,562 524
flags

Real Estate For Sale

CONTACT

  • Emily Mejia, Realtor

    Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
    Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    Direct: 305-283-5694

  • OUR LOCATION

    12751 S Dixie Hwy
    Pinecrest, FL 33156

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA