Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 103 | $4,590,677 | 938 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,300 | 1231 |
3 | 12 | $1,973,083 | $895,000 | $3,200,000 | 1,931 | 1021 |
4 | 22 | $2,419,272 | $1,320,000 | $5,800,000 | 3,067 | 789 |
5 | 28 | $3,772,278 | $1,950,000 | $13,900,000 | 4,412 | 855 |
6 | 16 | $5,128,687 | $2,999,000 | $7,495,000 | 6,190 | 828 |
7 | 17 | $8,024,117 | $3,750,000 | $15,000,000 | 7,426 | 1080 |
8 | 5 | $8,850,200 | $6,756,000 | $12,000,000 | 8,261 | 1071 |
9 | 1 | $10,495,000 | $10,495,000 | $10,495,000 | 9,452 | 1110 |
10 | 1 | $15,500,000 | $15,500,000 | $15,500,000 | 11,400 | 1360 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 1,080 | 2083 |
3 | 6 | $1,514,166 | $875,000 | $2,200,000 | 2,077 | 729 |
4 | 22 | $2,165,313 | $1,200,000 | $3,795,000 | 2,946 | 735 |
5 | 16 | $3,122,531 | $1,690,000 | $5,000,000 | 3,941 | 792 |
6 | 13 | $4,276,000 | $2,600,000 | $6,800,000 | 5,532 | 773 |
7 | 7 | $6,262,142 | $1,400,000 | $10,995,000 | 8,504 | 736 |
8 | 1 | $11,850,000 | $11,850,000 | $11,850,000 | 9,505 | 1247 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156