Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 40 | $2,031,172 | 792 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $702,333 | $235,000 | $1,250,000 | 1,040 | 675 |
3 | 14 | $1,169,350 | $700,000 | $2,399,000 | 1,806 | 647 |
4 | 10 | $1,462,700 | $275,000 | $2,998,000 | 2,228 | 656 |
5 | 5 | $3,338,000 | $2,200,000 | $5,100,000 | 3,695 | 903 |
6 | 5 | $5,869,000 | $4,050,000 | $7,800,000 | 6,833 | 859 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $835,271 | $499,900 | $1,950,000 | 1,404 | 595 |
3 | 19 | $1,025,468 | $600,000 | $1,499,000 | 1,680 | 610 |
4 | 11 | $1,210,790 | $619,900 | $2,199,000 | 2,109 | 574 |
5 | 7 | $2,541,571 | $649,000 | $4,497,000 | 3,702 | 686 |
Proud U.S. Air Force Veteran and Homes For Heroes Affiliate
Berkshire Hathaway HomeServices EWM Realty
Direct: 305-283-5694
12751 S Dixie Hwy
Pinecrest, FL 33156